GovernmentMITW DepartmentsMITW EventsMITW HistoryMITW LocationMITW TourismMITW Employment
MITW - department of transit services
  Notification/Fares
• All riders must call at least 1/2 hour before departure times to ensure ride is available and to provide information about where to be picked up.

• All departure times are dependent on ridership demand and weather conditions.

All departure times are subject to change without notice!

• All Regular one-way fares will be as follows:
<
Destination Senior Special Regular Special
Keshena 0.25 0.25 0.50 1.25
Ext. Keshena 0.25 0.50 0.75 1.25
Neopit 0.25 0.50 0.75 1.25
Zoar 0.25 0.50 1.00 1.25
South Branch 0.25 0.50 1.00 1.25
Shawano 0.25 0.50 0.75 1.25
Ext. Shawano 0.25 0.50 1.25 1.25
Bonduel 2.50 5.00 5.00 10.00
Cintonville 2.50 5.00 5.00 10.00
Gillett 2.50 5.00 5.00 10.00
Green Bay 5.00 10.00 10.00 20.00
Antigo 5.00 10.00 10.00 20.00
Fox Valley 5.00 10.00 10.00 20.00
New London 5.00 10.00 10.00 20.00
Crandon 5.00 10.00 10.00 20.00
Wausau 5.00 10.00 10.00 20.00
Milwaukee 10.00 20.00 20.00 40.00
Madison 10.00 20.00 20.00 40.00
Marshfield 10.00 20.00 20.00 40.00
Minneapolis 20.00 40.00 40.00 80.00
Rochester 20.00 40.00 40.00 80.00
Iron Mountain 20.00 40.00 40.00 80.00


• All riders are encouraged to use transit tickets.

• A copy of the ridership policy is available upon request.
 
Last Updated: Tue September 22, 2009